Dhu al Hijjah 1442
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 06 Aug '21 | R14.42 | R834.65 | R766.36 | R730.32 | R626.67 | R487.69 | R315.43 | R12.74 | R7804.08 | R390.20 | R19510.22 | R27097.69 |
25 | 05 Aug '21 | R14.42 | R847.21 | R777.88 | R741.31 | R636.08 | R495.01 | R320.15 | R12.74 | R7804.08 | R390.20 | R19510.22 | R27505.76 |
24 | 04 Aug '21 | R14.32 | R841.01 | R772.19 | R735.88 | R631.43 | R491.39 | R317.82 | R12.76 | R7817.78 | R390.88 | R19544.47 | R27304.22 |
23 | 03 Aug '21 | R14.42 | R840.77 | R771.97 | R735.68 | R631.25 | R491.26 | R317.73 | R12.75 | R7808.67 | R390.43 | R19521.67 | R27296.56 |
22 | 02 Aug '21 | R14.49 | R858.48 | R788.21 | R751.17 | R644.53 | R501.59 | R324.38 | R12.78 | R7828.37 | R391.41 | R19570.93 | R27872.07 |
19 | 30 Jul '21 | R14.62 | R860.97 | R790.50 | R753.35 | R646.40 | R503.04 | R325.33 | R12.97 | R7921.72 | R396.09 | R19804.29 | R27952.83 |
18 | 29 Jul '21 | R14.68 | R859.95 | R789.55 | R752.46 | R645.64 | R502.44 | R324.93 | R12.97 | R7945.32 | R397.26 | R19863.31 | R27919.88 |
17 | 28 Jul '21 | R14.84 | R861.22 | R790.73 | R753.57 | R646.59 | R503.19 | R325.42 | R12.78 | R7825.56 | R391.28 | R19563.91 | R27961.23 |
16 | 27 Jul '21 | R14.94 | R861.17 | R790.69 | R753.52 | R646.55 | R503.15 | R325.42 | R13.02 | R7978.62 | R398.93 | R19946.56 | R27959.46 |
15 | 26 Jul '21 | R14.87 | R856.83 | R786.70 | R749.73 | R643.30 | R500.62 | R323.77 | R13.09 | R8020.77 | R401.03 | R20051.94 | R27818.51 |
12 | 23 Jul '21 | R14.72 | R852.43 | R782.66 | R745.87 | R640.00 | R498.06 | R322.11 | R12.96 | R7938.43 | R396.92 | R19846.08 | R27675.16 |
11 | 22 Jul '21 | R14.67 | R850.95 | R781.30 | R744.58 | R638.89 | R497.20 | R321.55 | R12.73 | R7792.79 | R389.64 | R19481.98 | R27627.23 |
10 | 21 Jul '21 | R14.64 | R858.76 | R788.46 | R751.41 | R644.74 | R501.75 | R324.48 | R12.86 | R7873.38 | R393.67 | R19683.46 | R27880.95 |
9 | 20 Jul '21 | R14.59 | R849.23 | R779.72 | R743.07 | R637.60 | R496.19 | R320.90 | R12.71 | R7788.18 | R389.40 | R19470.45 | R27571.39 |
8 | 19 Jul '21 | R14.53 | R849.37 | R779.87 | R743.20 | R637.70 | R496.27 | R320.99 | R12.78 | R7827.79 | R391.38 | R19569.47 | R27575.98 |
5 | 16 Jul '21 | R14.55 | R854.39 | R784.48 | R747.59 | R641.47 | R499.20 | R322.89 | R13.07 | R8008.43 | R400.42 | R20021.09 | R27739.19 |
4 | 15 Jul '21 | R14.60 | R836.15 | R789.81 | R752.67 | R654.82 | R502.59 | R325.08 | R13.29 | R8139.46 | R406.97 | R20348.66 | R27928.02 |
3 | 14 Jul '21 | R14.63 | R854.14 | R784.25 | R747.37 | R641.28 | R499.05 | R322.80 | R13.40 | R8208.11 | R410.41 | R20520.28 | R27730.77 |
2 | 13 Jul '21 | R14.50 | R836.27 | R767.86 | R731.73 | R627.88 | R488.63 | R316.08 | R13.28 | R8130.61 | R406.53 | R20326.52 | R27149.98 |
1 | 12 Jul '21 | R14.29 | R830.85 | R762.88 | R726.99 | R623.81 | R485.47 | R314.03 | R13.09 | R8015.45 | R400.77 | R20038.63 | R26973.81 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |

Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.

Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.