Rabi al Awwal 1443 | Islamic Economic Indicators

Search
Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt

To calculate your Zakaah, click the link below

Zakaah
Calculator

HijriDateRand-Dollar24 Carat22 Carat21 Carat18 Carat14 Carat9 CaratSilverNisaabMin MahrMahr FaatimiKrugerrand
2905 Nov '21R15.22R879.82R807.75R769.84R660.54R514.04R332.35R12.63R7 732.54R386.63R19 331.35R28 565.52
2804 Nov '21R15.50R879.75R807.70R769.78R660.49R513.99R337.19R12.60R7 717.40R385.87R19 293.50R28 563.48
2703 Nov '21R15.47R891.48R818.46R780.04R669.28R520.83R341.65R12.67R7 760.32R388.01R19 400.80R28 944.68
2602 Nov '21R15.47R869.77R798.55R761.04R653.00R508.17R333.47R12.82R7 854.21R392.71R19 635.54R28 238.91
2229 Oct '21R15.14R878.55R806.60R768.73R659.59R513.30R331.89R12.75R7809.07R390.45R19522.69R28524.29
2128 Oct '21R15.16R868.18R797.08R759.66R651.81R507.25R332.76R12.67R7 764.17R388.20R19 410.44R28 187.44
2027 Oct '21R15.07R852.11R782.35R745.60R639.76R497.87R326.74R12.53R7 676.37R383.81R19 190.94R27 665.14
1926 Oct '21R14.75R856.47R786.35R749.41R643.03R500.41R328.36R12.46R7 630.17R381.50R19 075.43R27 806.81
1825 Oct '21R14.82R856.73R786.58R749.64R643.22R500.57R328.43R12.54R7 681.03R384.05R19 202.58R27 815.22
1522 Oct '21R14.67R836.74R768.25R732.14R628.23R488.90R320.87R12.39R7 587.61R379.38R18 969.04R27 165.37
1421 Oct '21R14.58R828.32R760.51R724.78R621.91R483.99R371.58R12.26R7 511.79R375.58R18 779.49R26 891.72
1320 Oct '21R14.58R835.11R766.74R730.72R627.01R487.95R320.12R12.13R7 428.57R371.42R18 571.44R27 112.47
1219 Oct '21R14.63R832.39R764.23R728.34R624.96R486.37R318.99R12.05R7 383.42R369.17R18 458.57R27 024.00
1118 Oct '21R14.80R838.60R769.93R733.77R769.93R769.93R769.93R11.93R7 307.93R365.39R18 269.84R27 225.93
815 Oct '21R14.74R857.15R786.95R750.01R643.54R500.81R328.38R11.93R7 307.93R365.39R18 219.85R27 829.03
714 Oct '21R14.81R856.25R786.11R749.22R642.86R500.28R327.96R12.00R7 353.84R367.69R18 384.60R27 799.58
613 Oct '21R14.91R853.62R783.69R746.92R640.89R498.75R326.95R11.85R7 258.90R362.94R18 147.25R27 714.10
512 Oct '21R14.97R848.74R779.22R742.65R637.23R495.91R325.09R11.77R7 211.13R360.55R18 027.82R27 555.57
411 Oct '21R15.10R853.62R783.69R746.92R640.89R498.75R326.91R11.81R7 233.81R361.69R18 084.54R27 714.16
108 Oct '21R14.95R845.37R776.13R739.70R634.70R493.94R323.83R11.70R7 169.75R358.48R17 924.39R27 445.99
HijriDateRand-Dollar24 Carat22 Carat21 Carat18 Carat14 Carat9 CaratSilverNisaabMin MahrMahr FaatimiKrugerrand
JUSA QR Code

Donate Online with Masterpass™

You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:

  1. Download the Masterpass™ App from the Apple or Android App Store.
  2. Add your bank card details.
  3. Scan the Jamiatul Ulama South Africa QR Code alongside.
  4. Pay

Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.  

masterpass logo 2

Banking Details

Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.