Ramadan 1439
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 14 Jun 18 | R13.29 | R554.79 | R509.53 | R416.77 | R324.44 | R209.94 | R7.80 | R4777.08 | R238.85 | R11942.70 | R18087.13 |
28 | 13 Jun 18 | R13.18 | R551.05 | R506.10 | R413.97 | R322.27 | R208.53 | R7.71 | R4721.72 | R236.09 | R11804.31 | R17965.20 |
27 | 12 Jun 18 | R13.12 | R548.95 | R504.17 | R412.39 | R321.04 | R207.74 | R7.63 | R4673.72 | R233.69 | R11684.29 | R17896.47 |
26 | 11 Jun 18 | R13.06 | R546.19 | R501.64 | R410.32 | R319.43 | R206.69 | R7.58 | R4643.89 | R232.19 | R11609.73 | R17806.31 |
23 | 08 Jun 18 | R12.97 | R541.91 | R497.71 | R407.11 | R316.93 | R205.09 | R7.54 | R4617.93 | R230.90 | R11544.82 | R17666.60 |
22 | 07 Jun 18 | R12.69 | R531.19 | R487.87 | R399.07 | R310.68 | R201.04 | R7.29 | R4462.51 | R223.13 | R11156.28 | R17316.36 |
21 | 06 Jun 18 | R12.78 | R531.95 | R488.57 | R399.64 | R311.13 | R201.32 | R7.07 | R4329.61 | R216.48 | R10824.03 | R17341.41 |
20 | 05 Jun 18 | R12.56 | R524.00 | R481.27 | R393.68 | R306.49 | R198.33 | R7.17 | R4389.76 | R219.49 | R10974.41 | R17081.67 |
19 | 04 Jun 18 | R12.64 | R527.07 | R484.09 | R395.98 | R308.28 | R199.48 | R7.21 | R4413.09 | R220.65 | R11032.74 | R17181.93 |
16 | 01 Jun 18 | R12.64 | R531.33 | R488.00 | R399.18 | R310.76 | R201.09 | R7.26 | R4447.14 | R222.36 | R11117.86 | R17321.18 |
15 | 31 May 18 | R12.61 | R528.19 | R485.11 | R396.82 | R308.93 | R199.90 | R7.17 | R4388.29 | R219.41 | R10970.74 | R17218.50 |
14 | 30 May 18 | R12.62 | R526.60 | R483.66 | R395.63 | R308.01 | R199.31 | R7.22 | R4420.87 | R221.04 | R11052.18 | R17166.67 |
13 | 29 May 18 | R12.68 | R531.73 | R488.37 | R399.47 | R311.00 | R201.25 | R7.34 | R4494.11 | R224.71 | R11235.28 | R17334.13 |
12 | 28 May 18 | R12.48 | R524.09 | R481.35 | R393.74 | R306.54 | R198.37 | R7.23 | R4424.42 | R221.22 | R11061.06 | R17084.49 |
9 | 25 May 18 | R12.43 | R522.43 | R479.83 | R392.50 | R305.57 | R197.73 | R7.13 | R4363.55 | R218.18 | R10908.89 | R17030.25 |
8 | 24 May 18 | R12.57 | R521.89 | R479.34 | R392.10 | R305.26 | R197.54 | R7.21 | R4418.05 | R220.90 | R11045.14 | R17012.87 |
7 | 23 May 18 | R12.58 | R524.05 | R481.32 | R393.71 | R306.52 | R198.36 | R7.24 | R4435.81 | R221.79 | R11089.53 | R17083.29 |
6 | 22 May 18 | R12.78 | R530.43 | R487.17 | R398.50 | R310.24 | R200.75 | R7.25 | R4441.08 | R222.05 | R11102.70 | R17291.75 |
5 | 21 May 18 | R12.76 | R529.44 | R486.26 | R397.76 | R309.66 | R200.38 | R7.26 | R4446.47 | R222.32 | R11116.17 | R17259.29 |
2 | 18 May 18 | R12.58 | R522.51 | R479.91 | R392.56 | R305.62 | R197.77 | R7.16 | R4382.78 | R219.14 | R10956.96 | R17033.01 |
1 | 17 May 18 | R12.41 | R516.16 | R474.08 | R387.80 | R301.91 | R195.37 | R7.00 | R4289.21 | R214.46 | R10723.04 | R16825.63 |

Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.

Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.