Safar 1442
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 16 Oct '20 | R16.70 | R1016.61 | R933.22 | R889.53 | R763.13 | R593.82 | R383.79 | R14.01 | R8577.98 | R428.90 | R21444.94 | R33169.50 |
27 | 15 Oct '20 | R16.52 | R1015.30 | R932.02 | R888.38 | R762.15 | R593.06 | R383.30 | R13.90 | R8511.83 | R425.59 | R21279.59 | R33126.71 |
26 | 14 Oct '20 | R16.55 | R1007.29 | R924.70 | R881.37 | R756.14 | R588.39 | R380.35 | R13.90 | R8512.01 | R425.60 | R21280.02 | R32865.07 |
25 | 13 Oct '20 | R16.53 | R1024.43 | R940.42 | R896.38 | R769.00 | R598.39 | R386.78 | R14.30 | R8758.66 | R437.93 | R21896.66 | R33425.00 |
24 | 12 Oct '20 | R16.49 | R1020.82 | R937.09 | R893.22 | R766.29 | R596.28 | R385.38 | R14.42 | R8830.12 | R441.51 | R22075.30 | R33307.18 |
21 | 09 Oct '20 | R16.65 | R1011.18 | R928.25 | R884.79 | R759.06 | R590.66 | R381.76 | R13.94 | R8535.99 | R426.80 | R21339.98 | R32992.39 |
20 | 08 Oct '20 | R16.65 | R1009.45 | R926.65 | R883.27 | R757.77 | R589.65 | R381.08 | R13.84 | R8472.02 | R423.60 | R21180.05 | R32935.88 |
19 | 07 Oct '20 | R16.53 | R1017.54 | R934.01 | R890.34 | R763.83 | R594.37 | R384.15 | R13.65 | R8356.80 | 417.84 | R20892.00 | R33199.88 |
18 | 06 Oct '20 | R16.48 | R1021.94 | R929.82 | R894.20 | R760.36 | R591.67 | R382.39 | R14.01 | R8578.86 | R428.94 | R21447.15 | R33048.73 |
17 | 05 Oct '20 | R16.54 | R1012.65 | R929.59 | R886.07 | R760.16 | R591.52 | R382.29 | R13.66 | R8362.34 | R418.12 | R20905.85 | R33040.28 |
14 | 02 Oct '20 | R16.74 | R1033.39 | R940.31 | R904.21 | R768.94 | R598.34 | R386.68 | R13.79 | R8446.29 | R422.31 | R21115.74 | R33422.47 |
13 | 01 Oct '20 | R16.78 | R1019.16 | R935.56 | R891.76 | R765.04 | R595.31 | R384.75 | R13.67 | R8369.23 | R418.46 | R20923.07 | R33252.82 |
12 | 30 Sep '20 | R16.97 | R1 029.00 | R944.59 | R900.37 | R772.42 | R601.05 | R388.46 | R13.88 | R8501.77 | R425.09 | R21254.44 | R33574.11 |
11 | 29 Sep '20 | R17.13 | R1027.71 | R943.39 | R899.25 | R771.46 | R600.30 | R387.93 | R14.12 | R8648.28 | R432.41 | R21620.70 | R33532.23 |
10 | 28 Sep '20 | R17.27 | R1033.34 | R948.55 | R904.17 | R775.68 | R603.58 | R390.04 | R13.60 | R8327.10 | R416.36 | R20817.76 | R33716.04 |
07 | 25 Sep '20 | R17.08 | R1029.49 | R945.04 | R900.80 | R772.79 | R601.34 | R388.64 | R13.50 | R8264.61 | R413.23 | R20661.53 | R33590.28 |
05 | 23 Sep '20 | R16.69 | R1023.41 | R939.47 | R895.48 | R768.23 | R597.76 | R386.37 | R13.89 | R8507.47 | R425.37 | R21268.67 | R33391.69 |
04 | 22 Sep '20 | R16.82 | R1033.49 | R948.79 | R904.31 | R775.80 | R603.67 | R390.29 | R14.04 | R8597.67 | R429.88 | R21494.17 | R33721.03 |
03 | 21 Sep '20 | R16.26 | R1020.81 | R937.16 | R893.21 | R766.29 | R596.28 | R385.53 | R15.28 | R9356.12 | R467.81 | R23390.29 | R33306.86 |
Hijri | Date | Rand-Dollar | 24 Carat | 22 Carat | 21 Carat | 18 Carat | 14 Carat | 9 Carat | Silver | Nisaab | Min Mahr | Mahr Faatimi | Krugerrand |

Donate Online with Masterpass™
You can now donate to Jamiatul Ulama South Africa using Masterpass™ via your mobile phone:
- Download the Masterpass™ App from the Apple or Android App Store.
- Add your bank card details.
- Scan the Jamiatul Ulama South Africa QR Code alongside.
- Pay
Kindly email Proof of Payment to [email protected] for an official receipt. Section 18A Certificate is available on request.

Banking Details
Lillah Funds greatly assist in facilitating the appropriate disbursement of your Zakaah Funds.